Stock Predictions
Company | Prediction Date | Predicted Price | Current Price | Predicted Move (%) | Actual Move (%) |
---|---|---|---|---|---|
Johnson & Johnson(JNJ) | 2024-07-01 | 220.55 | 143.96 | 50.61 | -1.69 |
Target Corporation(TGT) | 2024-08-01 | 218.93 | 139.05 | 48.91 | -5.42 |
Paychex Inc(PAYX) | 2024-09-01 | 120.92 | 136.30 | -7.84 | 3.89 |
Micron Technology Inc(MU) | 2024-11-01 | 106.50 | 100.41 | 6.79 | 0.68 |
Palo Alto Networks Inc(PANW) | 2024-09-28 | 311.98 | 178.94 | 85.84 | 6.59 |
The Cooper Companies, Inc. Common Stock(COO) | 2024-12-01 | 260.29 | 92.84 | 149.18 | -11.12 |
EOG Resources Inc(EOG) | 2024-11-01 | 89.66 | 127.04 | -25.80 | 5.13 |
Lululemon Athletica Inc.(LULU) | 2024-02-01 | 935.15 | 393.42 | 102.44 | -14.83 |
Agilent Technologies Inc(A) | 2024-12-01 | 82.68 | 137.00 | -40.07 | -0.70 |
Alphabet Inc Class C(GOOG) | 2024-10-01 | 242.70 | 198.77 | 44.10 | 18.02 |
Eli Lilly and Company(LLY) | 2024-09-28 | 525.61 | 770.78 | -40.12 | -12.19 |
American Express Company(AXP) | 2024-11-01 | 315.04 | 302.36 | 15.53 | 10.88 |
JPMorgan Chase & Co(JPM) | 2025-01-01 | 223.46 | 242.92 | -6.78 | 1.34 |
UnitedHealth Group Incorporated(UNH) | 2025-01-01 | 850.63 | 517.01 | 68.16 | 2.20 |
Akamai Technologies Inc(AKAM) | 2024-11-01 | 196.23 | 94.21 | 95.12 | -6.32 |
Meta Platforms Inc.(META) | 2024-08-01 | 350.57 | 619.17 | -29.57 | 24.40 |
Walt Disney Company(DIS) | 2024-11-01 | 169.67 | 112.14 | 77.09 | 17.04 |
Monster Beverage Corp(MNST) | 2024-11-01 | 42.56 | 52.56 | -18.62 | 0.50 |
Tesla Inc(TSLA) | 2024-11-01 | 540.50 | 408.77 | 117.09 | 64.18 |
PepsiCo Inc(PEP) | 2024-08-01 | 184.51 | 147.26 | 5.46 | -15.83 |
Chevron Corp(CVX) | 2024-12-01 | 117.98 | 148.31 | -27.14 | -8.41 |
Broadcom Inc(AVGO) | 2024-05-01 | 209.84 | 235.80 | 68.83 | 89.72 |
McKesson Corporation(MCK) | 2024-01-01 | 407.87 | 583.18 | -11.90 | 25.96 |
Adobe Systems Incorporated(ADBE) | 2024-09-13 | 684.89 | 430.75 | 27.57 | -19.77 |
GE Aerospace(GE) | 2024-10-20 | 4.26 | 172.25 | -97.79 | -10.57 |
Ross Stores Inc(ROST) | 2024-12-01 | 133.32 | 155.62 | -13.91 | 0.48 |
Advanced Micro Devices Inc(AMD) | 2024-08-01 | 117.05 | 130.08 | -11.69 | -1.86 |
Linde plc Ordinary Shares(LIN) | 2024-10-25 | 376.19 | 413.79 | -20.59 | -12.66 |
Oracle Corporation(ORCL) | 2024-09-20 | 106.98 | 165.82 | -36.32 | -1.30 |
Procter & Gamble Company(PG) | 2024-08-01 | 112.49 | 161.42 | -32.11 | -2.58 |
Constellation Brands Inc Class A(STZ) | 2025-01-01 | 223.67 | 225.36 | 1.21 | 1.97 |
Delta Air Lines Inc(DAL) | 2025-01-01 | 33.00 | 60.42 | -45.45 | -0.13 |
Walgreens Boots Alliance Inc(WBA) | 2025-01-01 | 37.00 | 9.70 | 296.57 | 3.97 |
Bank of New York Mellon(BK) | 2025-01-01 | 76.00 | 78.44 | -1.08 | 2.10 |
McDonald’s Corporation(MCD) | 2024-10-15 | 287.52 | 293.48 | -8.24 | -6.34 |
JM Smucker Company(SJM) | 2024-12-01 | 208.45 | 110.86 | 76.97 | -5.88 |
NetApp Inc(NTAP) | 2024-12-01 | 66.32 | 118.13 | -45.92 | -3.68 |
NVIDIA Corporation(NVDA) | 2024-06-01 | 88.00 | 151.17 | -19.73 | 37.89 |
The TJX Companies Inc(TJX) | 2024-08-01 | 102.71 | 121.17 | -9.63 | 6.61 |
Walmart Inc(WMT) | 2024-08-01 | 59.43 | 91.92 | -14.84 | 31.71 |
Home Depot Inc(HD) | 2024-08-01 | 711.60 | 391.75 | 98.45 | 9.25 |
Goldman Sachs Group Inc(GS) | 2024-08-01 | 715.39 | 589.09 | 43.04 | 17.79 |
Lowe's Companies Inc(LOW) | 2024-08-01 | 324.80 | 251.06 | 34.57 | 4.02 |
Best Buy Co. Inc(BBY) | 2024-12-01 | 88.51 | 85.14 | -1.66 | -5.40 |
Cisco Systems Inc(CSCO) | 2024-10-25 | 35.54 | 59.12 | -36.24 | 6.06 |
Fortinet Inc(FTNT) | 2024-11-01 | 136.99 | 97.79 | 73.85 | 24.10 |
Deere & Company(DE) | 2024-08-01 | 804.23 | 422.85 | 124.70 | 18.14 |
Exxon Mobil Corp(XOM) | 2024-12-01 | 87.59 | 108.54 | -25.75 | -7.99 |
Transdigm Group Incorporated(TDG) | 2024-11-01 | 950.54 | 1258.56 | -27.13 | -3.52 |
Ulta Beauty Inc(ULTA) | 2024-12-01 | 659.87 | 432.27 | 70.67 | 11.80 |
Air Products and Chemicals Inc(APD) | 2024-11-01 | 505.67 | 282.18 | 63.54 | -8.74 |
Merck & Company Inc(MRK) | 2024-09-28 | 126.14 | 99.83 | 10.95 | -12.19 |
AbbVie Inc(ABBV) | 2024-07-26 | 153.83 | 181.08 | -16.92 | -2.20 |
Honeywell International Inc(HON) | 2024-08-01 | 303.50 | 224.92 | 48.35 | 9.94 |
Apple Inc(AAPL) | 2024-08-01 | 153.48 | 244.70 | -29.71 | 12.06 |
Accenture plc(ACN) | 2024-07-01 | 520.70 | 352.29 | 72.10 | 16.44 |
Mastercard Inc(MA) | 2024-01-01 | 696.00 | 514.91 | 63.18 | 20.73 |
Nike Inc(NKE) | 2024-09-29 | 183.46 | 72.54 | 105.12 | -18.90 |
Hormel Foods Corporation(HRL) | 2024-12-01 | 94.18 | 30.90 | 190.41 | -4.72 |
Caterpillar Inc(CAT) | 2024-12-15 | 310.54 | 365.02 | -18.39 | -4.07 |
General Mills Inc(GIS) | 2024-11-01 | 77.11 | 62.10 | 13.00 | -9.00 |
Philip Morris International Inc(PM) | 2024-12-29 | 213.00 | 121.37 | 75.38 | -0.07 |
Abbott Laboratories(ABT) | 2024-12-29 | 96.40 | 113.83 | -16.17 | -1.01 |
Wells Fargo & Company(WFC) | 2024-07-13 | 61.66 | 72.75 | 9.06 | 28.67 |
Microsoft Corporation(MSFT) | 2024-11-01 | 508.60 | 428.29 | 23.94 | 4.37 |
Costco Wholesale Corp(COST) | 2024-09-20 | 568.66 | 922.68 | -37.30 | 1.73 |
Copart Inc(CPRT) | 2024-12-01 | 141.71 | 56.93 | 123.55 | -10.19 |
Salesforce.com Inc(CRM) | 2024-09-28 | 524.92 | 330.15 | 89.75 | 19.34 |
Netflix Inc(NFLX) | 2024-08-01 | 1931.41 | 874.99 | 209.10 | 40.03 |
Jabil Circuit Inc(JBL) | 2024-11-01 | 98.88 | 151.72 | -22.55 | 18.84 |
ServiceNow Inc(NOW) | 2024-10-24 | 1087.69 | 1075.68 | 13.71 | 12.45 |
Hewlett Packard Enterprise Co(HPE) | 2024-12-01 | 16.90 | 22.83 | -20.36 | 7.59 |
International Business Machines(IBM) | 2024-12-29 | 109.00 | 222.89 | -51.07 | 0.05 |
Thermo Fisher Scientific Inc(TMO) | 2024-09-28 | 969.51 | 539.70 | 57.79 | -12.16 |
Bank of America Corp(BAC) | 2024-07-01 | 54.77 | 45.77 | 36.89 | 14.40 |
FedEx Corporation(FDX) | 2023-12-01 | 301.28 | 277.43 | 13.94 | 4.92 |
Click on a stock to view its prediction performance and news sentiment, prediction timeframe is 1 year from published date