Stock Predictions
Company | Prediction Date | Predicted Price | Current Price | Predicted Move (%) | Actual Move (%) |
---|---|---|---|---|---|
Hewlett Packard Enterprise Co(HPE) | 2024-12-01 | 16.90 | 12.80 | -19.22 | -38.82 |
Copart Inc(CPRT) | 2024-12-01 | 141.71 | 54.70 | 123.55 | -13.71 |
Target Corporation(TGT) | 2024-08-01 | 218.93 | 90.21 | 52.45 | -37.18 |
Procter & Gamble Company(PG) | 2024-08-01 | 112.49 | 159.23 | -31.29 | -2.74 |
Paychex Inc(PAYX) | 2024-09-01 | 120.92 | 138.87 | -6.61 | 7.25 |
Constellation Brands Inc Class A(STZ) | 2025-01-01 | 223.67 | 172.35 | 1.81 | -21.55 |
Micron Technology Inc(MU) | 2024-11-01 | 106.50 | 66.94 | 7.07 | -32.70 |
Alphabet Inc Class C(GOOG) | 2024-10-01 | 242.70 | 148.75 | 44.43 | -11.48 |
Eli Lilly and Company(LLY) | 2024-09-28 | 525.61 | 731.63 | -39.92 | -16.37 |
American Express Company(AXP) | 2024-11-01 | 315.04 | 233.97 | 16.19 | -13.71 |
McDonald’s Corporation(MCD) | 2024-10-15 | 287.52 | 301.93 | -7.16 | -2.50 |
Bank of New York Mellon(BK) | 2025-01-01 | 76.00 | 74.46 | -0.54 | -2.55 |
Advanced Micro Devices Inc(AMD) | 2024-08-01 | 117.05 | 81.15 | -11.69 | -38.77 |
Linde plc Ordinary Shares(LIN) | 2024-10-25 | 376.19 | 417.59 | -20.09 | -11.29 |
Mastercard Inc(MA) | 2024-01-01 | 696.00 | 484.57 | 64.37 | 14.44 |
Nike Inc(NKE) | 2024-09-29 | 183.46 | 53.76 | 107.21 | -39.28 |
Hormel Foods Corporation(HRL) | 2024-12-01 | 94.18 | 29.47 | 193.23 | -8.25 |
Caterpillar Inc(CAT) | 2024-12-15 | 310.54 | 276.05 | -18.09 | -27.19 |
Johnson & Johnson(JNJ) | 2024-07-01 | 220.55 | 150.50 | 54.19 | 5.22 |
General Mills Inc(GIS) | 2024-11-01 | 77.11 | 56.84 | 14.12 | -15.88 |
UnitedHealth Group Incorporated(UNH) | 2025-01-01 | 850.63 | 554.12 | 68.87 | 10.01 |
Akamai Technologies Inc(AKAM) | 2024-11-01 | 196.23 | 69.81 | 95.12 | -30.59 |
Meta Platforms Inc.(META) | 2024-08-01 | 350.57 | 516.15 | -29.38 | 3.97 |
NetApp Inc(NTAP) | 2024-12-01 | 66.32 | 77.35 | -45.33 | -36.24 |
Abbott Laboratories(ABT) | 2024-12-29 | 96.40 | 124.15 | -15.73 | 8.53 |
Wells Fargo & Company(WFC) | 2024-07-13 | 61.66 | 62.70 | 11.06 | 12.93 |
Walt Disney Company(DIS) | 2024-11-01 | 169.67 | 82.63 | 77.87 | -13.38 |
Monster Beverage Corp(MNST) | 2024-11-01 | 42.56 | 55.62 | -18.62 | 6.35 |
Oracle Corporation(ORCL) | 2024-09-20 | 106.98 | 126.35 | -36.02 | -24.44 |
AbbVie Inc(ABBV) | 2024-07-26 | 153.83 | 178.37 | -15.47 | -1.98 |
Honeywell International Inc(HON) | 2024-08-01 | 303.50 | 184.93 | 50.70 | -8.17 |
Apple Inc(AAPL) | 2024-08-01 | 153.48 | 176.89 | -29.48 | -18.72 |
Accenture plc(ACN) | 2024-07-01 | 520.70 | 284.67 | 73.56 | -5.11 |
Tesla Inc(TSLA) | 2024-11-01 | 540.50 | 229.18 | 117.09 | -7.95 |
PepsiCo Inc(PEP) | 2024-08-01 | 184.51 | 141.46 | 8.12 | -17.11 |
Chevron Corp(CVX) | 2024-12-01 | 117.98 | 138.40 | -26.33 | -13.58 |
Broadcom Inc(AVGO) | 2024-05-01 | 209.84 | 159.33 | 70.90 | 29.77 |
Delta Air Lines Inc(DAL) | 2025-01-01 | 33.00 | 36.65 | -45.32 | -39.27 |
Walgreens Boots Alliance Inc(WBA) | 2025-01-01 | 37.00 | 10.62 | 296.57 | 13.83 |
Netflix Inc(NFLX) | 2024-08-01 | 1931.41 | 881.45 | 209.10 | 41.07 |
Salesforce.com Inc(CRM) | 2024-09-28 | 524.92 | 246.68 | 89.97 | -10.73 |
Jabil Circuit Inc(JBL) | 2024-11-01 | 98.88 | 122.75 | -22.47 | -3.75 |
NVIDIA Corporation(NVDA) | 2024-06-01 | 88.00 | 99.07 | -19.71 | -9.61 |
JM Smucker Company(SJM) | 2024-12-01 | 208.45 | 111.50 | 78.80 | -4.36 |
The TJX Companies Inc(TJX) | 2024-08-01 | 102.71 | 121.38 | -8.77 | 7.82 |
Walmart Inc(WMT) | 2024-08-01 | 59.43 | 83.26 | -14.18 | 20.23 |
Home Depot Inc(HD) | 2024-08-01 | 711.60 | 337.18 | 101.98 | -4.29 |
Goldman Sachs Group Inc(GS) | 2024-08-01 | 715.39 | 467.33 | 45.32 | -5.07 |
Lowe's Companies Inc(LOW) | 2024-08-01 | 324.80 | 213.76 | 35.73 | -10.67 |
Best Buy Co. Inc(BBY) | 2024-12-01 | 88.51 | 57.13 | 0.66 | -35.03 |
Fortinet Inc(FTNT) | 2024-11-01 | 136.99 | 89.00 | 73.85 | 12.94 |
Deere & Company(DE) | 2024-08-01 | 804.23 | 418.94 | 127.15 | 18.33 |
Exxon Mobil Corp(XOM) | 2024-12-01 | 87.59 | 101.54 | -25.08 | -13.15 |
Transdigm Group Incorporated(TDG) | 2024-11-01 | 950.54 | 1251.08 | -27.13 | -4.10 |
Ulta Beauty Inc(ULTA) | 2024-12-01 | 659.87 | 330.47 | 70.67 | -14.53 |
Palo Alto Networks Inc(PANW) | 2024-09-28 | 311.98 | 154.43 | 85.84 | -8.01 |
The Cooper Companies, Inc. Common Stock(COO) | 2024-12-01 | 260.29 | 72.23 | 149.18 | -30.85 |
EOG Resources Inc(EOG) | 2024-11-01 | 89.66 | 106.05 | -25.28 | -11.62 |
Lululemon Athletica Inc.(LULU) | 2024-02-01 | 935.15 | 249.52 | 102.44 | -45.98 |
Agilent Technologies Inc(A) | 2024-12-01 | 82.68 | 100.74 | -39.83 | -26.69 |
McKesson Corporation(MCK) | 2024-01-01 | 407.87 | 657.77 | -11.39 | 42.90 |
Adobe Systems Incorporated(ADBE) | 2024-09-13 | 684.89 | 340.44 | 27.57 | -36.59 |
GE Aerospace(GE) | 2024-10-20 | 4.26 | 170.73 | -97.78 | -11.05 |
Ross Stores Inc(ROST) | 2024-12-01 | 133.32 | 127.83 | -13.43 | -17.00 |
JPMorgan Chase & Co(JPM) | 2025-01-01 | 223.46 | 219.11 | -5.72 | -7.56 |
International Business Machines(IBM) | 2024-12-29 | 109.00 | 223.57 | -50.75 | 1.02 |
Thermo Fisher Scientific Inc(TMO) | 2024-09-28 | 969.51 | 427.38 | 58.04 | -30.33 |
Bank of America Corp(BAC) | 2024-07-01 | 54.77 | 35.48 | 39.43 | -9.67 |
FedEx Corporation(FDX) | 2023-12-01 | 301.28 | 199.31 | 17.47 | -22.29 |
Air Products and Chemicals Inc(APD) | 2024-11-01 | 505.67 | 250.51 | 65.54 | -17.99 |
Cisco Systems Inc(CSCO) | 2024-10-25 | 35.54 | 54.03 | -35.38 | -1.76 |
Merck & Company Inc(MRK) | 2024-09-28 | 126.14 | 79.09 | 12.81 | -29.27 |
Microsoft Corporation(MSFT) | 2024-11-01 | 508.60 | 359.60 | 24.43 | -12.02 |
Philip Morris International Inc(PM) | 2024-12-29 | 213.00 | 149.51 | 76.93 | 24.19 |
ServiceNow Inc(NOW) | 2024-10-24 | 1087.69 | 738.90 | 13.71 | -22.76 |
Costco Wholesale Corp(COST) | 2024-09-20 | 568.66 | 915.98 | -37.15 | 1.24 |
Click on a stock to view its prediction performance and news sentiment, prediction timeframe is 1 year from published date